<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One onOne &#187; Genuine Fractals</title>
	<atom:link href="http://www.ononesoftware.com/blog/tag/genuine-fractals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ononesoftware.com/blog</link>
	<description>The official onOne Software blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make Your Own Gallery Wrap</title>
		<link>http://www.ononesoftware.com/blog/2010/09/10/how-to-make-your-own-gallery-wrap/</link>
		<comments>http://www.ononesoftware.com/blog/2010/09/10/how-to-make-your-own-gallery-wrap/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:58:38 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canvas Gallery Wrap]]></category>
		<category><![CDATA[Dan Harlacher]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2647</guid>
		<description><![CDATA[Canvas gallery wraps are quite popular these days. I think every photography trade show that I've been to this year has had at least 3 different companies exhibiting who specialize only in canvas gallery wraps - not to mention other...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ononesoftware.com/university/complete-gallery-wrap-workflow"><img class="alignleft size-full wp-image-2649" title="canvas-wrap-video" src="http://www.ononesoftware.com/blog/wp-content/uploads/canvas-wrap-video.jpeg" alt="" width="190" height="120" /></a>Canvas gallery wraps are quite popular these days. I think every photography trade show that I've been to this year has had at least 3 different companies exhibiting who specialize only in canvas gallery wraps - not to mention other printers like <a href="http://www.mpix.com">Mpix.com</a> who offer canvas gallery wraps.</p>
<p>These print service providers are great if you don't have a large format printer or if you don't want to bother with putting the wrap together yourself. But if you do and are perhaps interested in how you might do this, onOne's very own Dan Harlacher has put together a 30 minute video that shows you how you can prepare your image using <a href="http://www.ononesoftware.com/detail.php?prodLine_id=7">Genuine Fractals 6</a> for a canvas gallery wrap and then shows you the process that he goes through to make the wrap. You'll see the proper print settings, assembling the wooden frame and stretching the canvas.</p>
<p>Check it out, it's completely free and <a href="http://www.ononesoftware.com/university/complete-gallery-wrap-workflow">available to watch in the onOne University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2010/09/10/how-to-make-your-own-gallery-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Carmel&#039;s 10 foot long Gallery Wrap</title>
		<link>http://www.ononesoftware.com/blog/2010/09/09/elizabeth-carmels-10-foot-long-gallery-wrap/</link>
		<comments>http://www.ononesoftware.com/blog/2010/09/09/elizabeth-carmels-10-foot-long-gallery-wrap/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:24:04 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Elizabeth Carmel]]></category>
		<category><![CDATA[Genuine Fractals]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2599</guid>
		<description><![CDATA[I recently took an end-of-the-summer road trip with my family down to Lake Tahoe before school started up for my kids. It was my first time down there (same for my kids) and was quite the drive from Portland, OR...]]></description>
			<content:encoded><![CDATA[<p>I recently took an end-of-the-summer road trip with my family down to Lake Tahoe before school started up for my kids. It was my first time down there (same for my kids) and was quite the drive from Portland, OR but a good trip and vacation all the same. While I was down there, I took the opportunity to drive into Truckee, CA to visit with <a href="http://www.elizabethcarmel.com/">Elizabeth Carmel</a> at her <a href="http://www.TheCarmelGallery.com/">gallery</a> there in Old Town Truckee that she runs with her husband.</p>
<p>First of all, I was really nervous when we walked in because it was hot outside and my kids were very tired from a long bike ride. If you have kids, you know what heat and exhaustion can do to a nine and six year old. Anyway, after keeping them from knocking over the large prints that Elizabeth has on display and getting them to sit down for a bit, I got a quick tour of the gallery and was blown away.</p>
<p>I've seen a lot of Elizabeth's work online in her portfolio galleries - and if you haven't seen it yet, stop now, go look and come back later - and have always been impressed, but seeing her large prints was incredible. She had a 6 foot tall shot of <a href="http://www.elizabethcarmel.com/#a=0&amp;at=0&amp;mi=2&amp;pt=1&amp;pi=10000&amp;s=0&amp;p=5">Horsetail Falls</a> that was amazing. The cool thing was though that Elizabeth told me that a new recreation center had recently been completed there in Truckee and she put together a 10 foot tall version of the same shot using Genuine Fractals 6 and the Gallery Wrap feature for the recreation center could hang in their entry way. Of course, I had to drive over to the center and take a look (and a photo). It was the largest gallery wrap I've ever seen and it looked pretty amazing. Take a look for yourself.</p>
<p><img class="aligncenter size-full wp-image-2629" title="elizabeth-carmel-gallery-wrap" src="http://www.ononesoftware.com/blog/wp-content/uploads/elizabeth-carmel-gallery-wrap.jpg" alt="" width="326" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2010/09/09/elizabeth-carmels-10-foot-long-gallery-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on CS5 Compatibility</title>
		<link>http://www.ononesoftware.com/blog/2010/05/14/update-on-cs5-compatibility/</link>
		<comments>http://www.ononesoftware.com/blog/2010/05/14/update-on-cs5-compatibility/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:16:05 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2521</guid>
		<description><![CDATA[I wanted to get back to everybody on the status of the Photoshop CS5 compatibility updates we're working on. Earlier, we had said mid-May and that's what we've been working very hard to get to. However, we're not going to...]]></description>
			<content:encoded><![CDATA[<p>I wanted to get back to everybody on the status of the Photoshop CS5 compatibility updates we're working on. Earlier, we had said mid-May and that's what we've been working very hard to get to. However, we're not going to hit the mid-May goal that we had set for ourselves to release all of our products as CS5 compatible. Right now, at this moment, I'd say it would be closer to the end of May before these updates are available ((<a href="http://www.ononesoftware.com/cs5/">You can read about our Photoshop CS5 compatibility here</a>)). We're getting closer, but we're not quite there yet.<span id="more-2521"></span></p>
<p>The long and short of why we're not going to have the CS5 compatibility updates out when we initially said is because we've run into some bigger than expected issues converting a couple of the plug-ins over from being 32-bit to being 64-bit compatible. Some were easier than others (though our engineers would tell me that none of this work was "easy") but some are taking longer than we initially thought. We want to make sure we get the updates done correctly and that the quality level meets the standards you expect. Getting these free compatibility updates out is our number 1 priority right now and is all we are (and have been for quite some time) working on.</p>
<p>In the past, we've rolled all of the plug-ins out at once for something like this. Right now, I think we'll be rolling out <a href="http://www.ononesoftware.com/detail.php?prodLine_id=7">Genuine Fractals 6.0.5</a> out first (early next week) with the rest following by the end of the month. Stay tuned for more info on releases.</p>
<p>I apologize for the delay but we're working as hard and fast as we can to get the updates out to those of you who have already upgraded or will be upgrading soon to Photoshop CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2010/05/14/update-on-cs5-compatibility/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Genuine Fractals on CSI: NY</title>
		<link>http://www.ononesoftware.com/blog/2010/02/11/genuine-fractals-on-csi-ny/</link>
		<comments>http://www.ononesoftware.com/blog/2010/02/11/genuine-fractals-on-csi-ny/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:16:58 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[CSI NY]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Genuine Fractals]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2414</guid>
		<description><![CDATA[A few people emailed me last weekend to let me know that Genuine Fractals was mentioned in the CSI: NY episode last week. I had missed that episode on TV but watched it online on the CBS web site the...]]></description>
			<content:encoded><![CDATA[<p>A few people emailed me last weekend to let me know that <a href="http://www.ononesoftware.com/detail.php?prodLine_id=7">Genuine Fractals</a> was mentioned in the CSI: NY episode last week. I had missed that episode on TV but watched it online on the CBS web site the other day. About 23 minutes in, they mention using Genuine Fractals to help them pull more detail out of a photo to help track down the murder suspect. To be honest, the way it was described, I'm not sure that Genuine Fractals would have really been able to help with the image in this case. However, we do have a lot of law enforcement agencies who do  use Genuine Fractals on a daily basis to enlarge photos for trial presentations as well as enlarge a still image grabbed from a video surveillance camera's footage. So to have it mentioned in the storyline was not at all far-fetched.</p>
<p>Regardless, it was still very cool to have Genuine Fractals mentioned on the show and I'd like to thank the CSI: NY writers for including Genuine Fractals in the storyline! You can <a href="http://www.cbs.com/primetime/csi_ny/video/?pid=I2Z8EB9gemhbN0H_v4l7yJ3iqdJJbqAg&amp;play=true&amp;vs=Default">watch the full episode of CSI: NY that I'm referring to on the CBS.com web site</a>.</p>
<p style="text-align: center;"><a href="http://www.cbs.com/primetime/csi_ny/video/?pid=I2Z8EB9gemhbN0H_v4l7yJ3iqdJJbqAg&amp;play=true&amp;vs=Default"><img class="aligncenter size-full wp-image-2416" title="csi_ny_gf6" src="http://www.ononesoftware.com/blog/wp-content/uploads/csi_ny_gf6.png" alt="" width="600" height="348" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2010/02/11/genuine-fractals-on-csi-ny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aperture 3 and onOne Plug-ins</title>
		<link>http://www.ononesoftware.com/blog/2010/02/09/aperture-3-and-onone-plug-ins/</link>
		<comments>http://www.ononesoftware.com/blog/2010/02/09/aperture-3-and-onone-plug-ins/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:16:57 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Aperture 3]]></category>
		<category><![CDATA[FocalPoint]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[PhotoFrame 4.5 Professional Edition]]></category>
		<category><![CDATA[PhotoTools 2.5 Professional Edition]]></category>
		<category><![CDATA[PhotoTune]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2399</guid>
		<description><![CDATA[For those of you using Aperture 2 to manage your digital camera files, several of the onOne plug-ins such as PhotoFrame, Genuine Fractals, FocalPoint, PhotoTune, and even PhotoTools 2.5 Professional Edition (in conjunction with Photoshop) offer support for and integration with...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ononesoftware.com/blog/wp-content/uploads/aperture3.jpg"><img class="alignleft size-full wp-image-2400" title="aperture3" src="http://www.ononesoftware.com/blog/wp-content/uploads/aperture3.jpg" alt="" width="155" height="150" /></a>For those of you using Aperture 2 to manage your digital camera files, several of the onOne plug-ins such as <a href="http://www.ononesoftware.com/detail.php?prodLine_id=18">PhotoFrame</a>, <a href="http://www.ononesoftware.com/detail.php?prodLine_id=7">Genuine Fractals,</a> <a href="http://www.ononesoftware.com/detail.php?prodLine_id=35">FocalPoint</a>, <a href="http://www.ononesoftware.com/detail.php?prodLine_id=27">PhotoTune</a>, and even <a href="http://www.ononesoftware.com/detail.php?prodLine_id=29">PhotoTools 2.5 Professional Edition</a> (in conjunction with Photoshop) offer support for and integration with Aperture 2.</p>
<p>As you may have already seen, earlier today, Apple announced <a href="http://www.apple.com/aperture/">Aperture 3</a>. According to Apple, there are over <a href="http://www.apple.com/aperture/features/">200 new features</a> in Aperture 3. One of them being a <a href="http://www.apple.com/aperture/features/#performance">64-bit application</a>. That means if you're running Leopard or Snow Leopard (Mac OS X 10.5 or 10.6 respectively) running a 64-bit application will allow that application to access more than 4GB of RAM. It also means, in this case, that any plug-ins  you want to run with Aperture 3 need to be 64-bit plug-ins.</p>
<p><span id="more-2399"></span></p>
<p>Currently, the above mentioned onOne plug-ins that support Aperture 2 are not 64-bit and therefore will not work with Aperture 3. We do have a plan to update our Mac plug-ins to be 64-bit compatible (just like we have already made the Windows versions of our plug-ins 64-bit compatible) but at this time, I don't have a date to share with you. All I can really say is that we plan to offer Mac OS X 64-bit compatibility later this year.</p>
<p>If you're using Aperture 3, or plan to upgrade since it just came out today, please leave a comment below and I'll be sure to add you to a list to let you know when we have Aperture 3 support. Also, if you could take a second to answer this poll, it would be appreciated.</p>
<h3>&gt;&gt; UPDATE &lt;&lt;</h3>
<p>As some have pointed out in the comments, our plug-ins that support Aperture 2 should work in Aperture 3 if you open Aperture 3 as a 32-bit application. By default, it opens as a 64-bit application but should you desire to open it as a 32-bit application for legacy plug-in support (ours or anybody else's for that matter), here's how to force Aperture 3 to launch as a 32-bit app.</p>
<p>In the Mac OS X Finder, go to your Applications folder. Select the Aperture application and press Command-I to open the Get Info window. Look for the box that says "Open in 32-bit mode". Check that box and launch Aperture 3.</p>
<p>I haven't tested this yet as I just got my hands on Aperture 3 for the first time last night and just installed it this morning. I'll play with it later and report back. If you have any experience with this, please feel free to leave a comment below.</p>
<p><img class="alignnone size-full wp-image-2406" title="aperture-32bit-mode" src="http://www.ononesoftware.com/blog/wp-content/uploads/aperture-32bit-mode.png" alt="" width="345" height="510" /></p>
<p>[poll id="4"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2010/02/09/aperture-3-and-onone-plug-ins/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Plug-In Suite 5 and More Announcements</title>
		<link>http://www.ononesoftware.com/blog/2009/10/27/plug-in-suite-5-and-more-announcements-2/</link>
		<comments>http://www.ononesoftware.com/blog/2009/10/27/plug-in-suite-5-and-more-announcements-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:29:24 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[FocalPoint]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[Mask Pro]]></category>
		<category><![CDATA[PhotoFrame]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[PhotoTune]]></category>
		<category><![CDATA[Plug-In Suite]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2239</guid>
		<description><![CDATA[I am pleased to share with you that today, we have announced a major upgrade to our flagship product, the onOne Plug-In Suite. The new Plug-In Suite 5 is slated for release in November and includes upgrades to FocalPoint, PhotoTune,...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2224" title="box-plugin-suite5" src="http://www.ononesoftware.com/blog/wp-content/uploads/box-plugin-suite5.jpg" alt="box-plugin-suite5" width="252" height="252" />I am pleased to share with you that today, we have announced a major upgrade to our flagship product, the onOne Plug-In Suite. <a href="http://www.ononesoftware.com/detail.php?prodLine_id=8">The new Plug-In Suite 5</a> is slated for release in November and includes upgrades to FocalPoint, PhotoTune, PhotoFrame and PhotoTools. Additionally, all of the products including Genuine Fractals 6 and Mask Pro 4 will now be Windows 64-bit compatible. If you are using Photoshop CS4, there is also a new onOne Panel that provides quick and easy access to all of the products in the Plug-In Suite 5. <a href="http://www.ononesoftware.com/press/press_release_20091027.php">You can read the full press release here</a>.</p>
<p>The Plug-In Suite 5 will be shipping in November but can be pre-ordered now at a discount. Continue reading for more information about specific updates to FocalPoint 2, PhotoTune 3, PhotoTools 2.5 and PhotoFrame 4.5 as part of the Plug-In Suite 5.</p>
<p>For more information about Plug-In Suite 5 including a pre-order special offer, <a href="http://www.ononesoftware.com/detail.php?prodLine_id=8">visit the Plug-In Suite 5 product page</a>.</p>
<h3>New FocalPoint 2</h3>
<p><img class="alignright size-full wp-image-2225" title="suite5-fp2-box" src="http://www.ononesoftware.com/blog/wp-content/uploads/suite5-fp2-box.jpg" alt="suite5-fp2-box" width="181" height="224" />I think you are really going to like what we've done to <a href="http://www.ononesoftware.com/detail.php?prodLine_id=35">FocalPoint 2</a>. We've taken it way beyond the motion and box blur that was available in version 1. Now in FocalPoint 2, there is an all new blur algorithm that accurately replicates the blur that a real lens would create. This new algorithm, combined with the ability to use up to six FocusBugs and a new FocusBrush that let's you fine tune exactly where the blur should go is the perfect way to simulate depth-of-field in your photos.</p>
<p>We worked closely with several professional photographers on this release to make sure that the blur we created was true to what you would normally achieve in camera. This new algorithm is going to allow you to shoot at an aperture like f/8 to achieve optimum sharpness, yet get the background blur as if you shot it at a much wider aperture. You've got to see it to believe it! FocalPoint 2 will be shipping in November, but <a href="http://www.ononesoftware.com/detail.php?prodLine_id=35">check out the new product page</a>.</p>
<h3>New PhotoTune 3</h3>
<p><img class="alignright size-full wp-image-2228" title="suite5-ptune3-box" src="http://www.ononesoftware.com/blog/wp-content/uploads/suite5-ptune3-box.jpg" alt="suite5-ptune3-box" width="181" height="224" />Also new on it's own or as part of the Plug-In Suite 5 is PhotoTune 3. <a href="http://www.ononesoftware.com/detail.php?prodLine_id=27">PhotoTune 3</a> has a brand new auto-correction algorithm that we licensed from im-sense that was originally developed to solve the problem of dynamic range correction in standard and HDR images. In PhotoTune 3, this technology works on standard images captured in a single image. It ensures that detail is revealed while maintaining color balance and integrity.</p>
<p>Also new in PhotoTune 3 is an updated SkinTune module which automatically color corrects skin color in one step with a new option to target the color correction to just the skin rather than the entire image. It is perfect for both indoor and outdoor portraits where you pick up a surrounding color cast on your subject's skin. PhotoTune 3 will be available in November.</p>
<p>For more information about <a href="http://www.ononesoftware.com/detail.php?prodLine_id=27">PhotoTune 3, visit the product detail page</a>.</p>
<h3>Updates to PhotoTools 2.5 and PhotoFrame 4.5</h3>
<p>Both PhotoTools and PhotoFrame also get updates as part of this big Plug-In Suite 5 launch. In <a href="http://www.ononesoftware.com/detail.php?prodLine_id=29">PhotoTools 2.5</a> (both Standard and Professional Editions), we have included several new effects for portrait retouching and lighting effects. Also, the FocusBug control from FocalPoint is now integrated into PhotoTools 2.5 allowing you to apply any of the effects selectively with that intuitive control.</p>
<p><img class="alignnone size-full wp-image-2227" title="suite5-ptools2.5-box" src="http://www.ononesoftware.com/blog/wp-content/uploads/suite5-ptools2.5-box.jpg" alt="suite5-ptools2.5-box" width="181" height="224" /><img class="alignnone size-full wp-image-2226" title="suite5-pf4.5-box" src="http://www.ononesoftware.com/blog/wp-content/uploads/suite5-pf4.5-box.jpg" alt="suite5-pf4.5-box" width="181" height="224" /></p>
<p>In <a href="http://www.ononesoftware.com/detail.php?prodLine_id=18">PhotoFrame 4.5</a> (both Standard and Professional Editions) you can now move frames and textures below the image layer. If you are creating album layouts with PhotoFrame, this is going to save you a ton of time. Also, you can now export frame layers as a clipping mask back to Photoshop giving you additional creative control. If you get the Professional Edition of PhotoFrame 4.5, you get some great new content from our newest PhotoFrame guru contributor Kersti Malvre which all by itself will raise the quality of the work you can create with PhotoFrame 4.5.</p>
<p>Both PhotoTools 2.5 and PhotoFrame 4.5 will be available in December.</p>
<p>For more information, visit the <a href="http://www.ononesoftware.com/detail.php?prodLine_id=29">PhotoTools 2.5 product page</a> or the <a href="http://www.ononesoftware.com/detail.php?prodLine_id=18">PhotoFrame 4.5 product page</a>.</p>
<p>Again, these updates won't be available until November. You can pre-order the Plug-In Suite 5. If you order any of the other individual products, we will ship you the current version of that product now when you place an order and then we will send you a copy of the newest version for free when it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2009/10/27/plug-in-suite-5-and-more-announcements-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Plug-Ins Featured on Photoshop User TV</title>
		<link>http://www.ononesoftware.com/blog/2009/08/20/plug-ins-featured-on-photoshop-user-tv/</link>
		<comments>http://www.ononesoftware.com/blog/2009/08/20/plug-ins-featured-on-photoshop-user-tv/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:45:02 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[PhotoFrame]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=2023</guid>
		<description><![CDATA[I'm a few days late in getting to my Photoshop User TV, but fortunately, once they go up, they never come down. Anyway, if you haven't seen Episode 198 of Photoshop User TV, you should check it out. Matt Kloskowski...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshopusertv.com/2009/08/photoshopuser-tv-episode-198-august-10-2009/" target="_blank"><img class="size-full wp-image-2024 alignleft" title="psutv" src="http://www.ononesoftware.com/blog/wp-content/uploads/psutv.jpg" alt="psutv" width="360" height="251" /></a></p>
<p>I'm a few days late in getting to my Photoshop User TV, but fortunately, once they go up, they never come down. Anyway, if you haven't seen <a href="http://www.photoshopusertv.com/2009/08/photoshopuser-tv-episode-198-august-10-2009/">Episode 198 of Photoshop User TV</a>, you should check it out.</p>
<p>Matt Kloskowski goes over how to use the sharpening controls in Adobe Camera Raw and does a good job of explaining what each slider does and how it affects your image. Scott Kelby gives a nice demo on improving your waterfall shots. And last but not least, they cover several different plug-ins that they use including Genuine Fractals and PhotoFrame 4. They even covered the watermarking plug-in from Digimarc which I thought was cool because a friend of mine works there and they (Digimarc) have their offices just a few minutes down the road from us here at onOne.</p>
<p>Additional plug-ins covered included a couple from Nik Software and Topaz Labs. They also talked briefly about the new <a href="http://www.mpixpro.com">MpixPro</a> service which I just signed up for and will be sharing my experiences with you all in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2009/08/20/plug-ins-featured-on-photoshop-user-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Hampton&#039;s Photo on Display at The Smithsonian Museum of Natural History</title>
		<link>http://www.ononesoftware.com/blog/2009/06/09/brian-hamptons-photo-on-display-at-the-smithsonian-museum-of-natural-history/</link>
		<comments>http://www.ononesoftware.com/blog/2009/06/09/brian-hamptons-photo-on-display-at-the-smithsonian-museum-of-natural-history/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:19:58 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Genuine Fractals]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=1805</guid>
		<description><![CDATA[I just read an blog post over at Wide-Format Imaging about photographer Brian Hampton and his winning photograph of a lioness charging out of a river for a kill. His grand prize winning photo is on display at The Smithsonian...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1809" title="brian-hampton-2" src="http://www.ononesoftware.com/blog/wp-content/uploads/brian-hampton-2.png" alt="brian-hampton-2" width="300" height="200" />I just read an blog post over at <a href="http://www.wide-formatimaging.com/print/Wide-Format-Imaging/The-Smithsonian-Displays-Brian-Hamptons-Grand-Prize-Winning-Photo-Super-Sized/2$4626">Wide-Format Imaging</a> about photographer Brian Hampton and his winning photograph of a lioness charging out of a river for a kill. His grand prize winning photo is on display at The Smithsonian Museum of Natural History in Washington, D.C.</p>
<p>In addition to the great photograph and thinking how excited Brian must be for having his photo on display at The Smithsonian, I thought it was pretty cool to see that he used Genuine Fractals to take the native file from his Canon EOS 1Ds Mark II from it's native resolution of about 16x24 inches at 360 ppi to  5x8 feet!</p>
<p>You can read the <a href="http://www.wide-formatimaging.com/print/Wide-Format-Imaging/The-Smithsonian-Displays-Brian-Hamptons-Grand-Prize-Winning-Photo-Super-Sized/2$4626" target="_blank">original article here at the Wide Format Imaging website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/blog/2009/06/09/brian-hamptons-photo-on-display-at-the-smithsonian-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Focus - Andy Kruczek</title>
		<link>http://www.ononesoftware.com/blog/2009/05/19/photographer-focus-andy-kruczek/</link>
		<comments>http://www.ononesoftware.com/blog/2009/05/19/photographer-focus-andy-kruczek/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:39:40 +0000</pubDate>
		<dc:creator>Mike Wong</dc:creator>
				<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Andy Kruczek]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[Mask Pro]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/blog/?p=1619</guid>
		<description><![CDATA[I met photographer Andy Kruczek two years ago at the Focus on Imaging 2008 show in Northampton, United Kingdom. Andy is one of the nicest people I've had the pleasure of meeting during my time here at onOne and his...]]></description>
			<content:encoded><![CDATA[<p>I met photographer Andy Kruczek two years ago at the Focus on Imaging 2008 show in Northampton, United Kingdom. Andy is one of the nicest people I've had the pleasure of meeting during my time here at onOne and his photography is incredible. You can <a href="http://www.ononesoftware.com/pro/andy-kruczek.php">read a short bio about Andy on our Pro Corner page here</a>.</p>
<p>However, Andy recently sent me some new photos for his pro corner page and I thought it would be cool to post them here as well.</p>
<p><span id="more-1619"></span><img class="aligncenter size-full wp-image-1628" title="andy_kruczek_01" src="http://www.ononesoftware.com/blog/wp-content/uploads/andy_kruczek_01.jpg" alt="andy_kruczek_01" width="500" height="675" /></p>
<p>This first photo [  ((Model Catherine))  ] was shot as personal work for Andy that he used in his workshops at the SWPP conference in January. Andy used Mask Pro but in quite a subtle way. As you know, using a wind machine can be rather unpredictable, so he used Mask Pro to take sections of hair from other frames and combine them onto this final composite you see above.</p>
<p><img class="aligncenter size-full wp-image-1629" title="andy_kruczek_02" src="http://www.ononesoftware.com/blog/wp-content/uploads/andy_kruczek_02.jpg" alt="andy_kruczek_02" width="500" height="675" /></p>
<p>This above photo [  ((Model Clare))  ] is from the same shoot. No masking in this one, but Andy used Genuine Fractals 6 to blow up a section to 3 feet x 3 feet at 300dpi. The size increase was around 1300%. The image was used on the Broncolor stand at the Focus on Imaging exhibition and will be featured on the Broncolor web site.  [  ((Photo Credits:<br />
- Hair by Nick Malenko at Royston Blythe Salon<br />
- Makeup Artist: Jessica Nurse<br />
- Wardrobe: Rachael Sadler<br />
- Assistant: Sander Jurkiewicz<br />
- Lighting courtesy of Broncolor<br />
- Gear: Canon 1Ds Mark II, Canon EF 100mm Macro, Canon EF 70-200 f/2.8 L))  ]</p>
<p><img class="aligncenter size-full wp-image-1630" title="andy_kruczek_03" src="http://www.ononesoftware.com/blog/wp-content/uploads/andy_kruczek_03.jpg" alt="andy_kruczek_03" width="500" height="675" /></p>
<p>In this final image, Andy tells me that this was a new departure for him and something that has come directly out of his association with onOne Software and using Mask Pro. The shot was commissioned for the English Rock Band The Beautiful Deadly Children and features lead singer and composer, Paul Steventon-Marks.</p>
