<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onOne University &#187; Plug-In Suite</title>
	<atom:link href="http://www.ononesoftware.com/university/category/onone-products/plug-in-suite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ononesoftware.com/university</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 22:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Powerful Landscapes</title>
		<link>http://www.ononesoftware.com/university/creating-powerful-landscapes</link>
		<comments>http://www.ononesoftware.com/university/creating-powerful-landscapes#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:56:43 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Mask Pro]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[PhotoTune]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1388</guid>
		<description><![CDATA[
Recorded 8-26-2010
This webinar will teach you techniques to enhance your landscape images using Photoshop, Mask Pro, PhotoTools and Genuine Fractals. You will learn how to stack multiple versions of the same image and select only the best parts. You will also learn how to replace skies with Mask Pro and how to enhance your image [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1388.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Recorded 8-26-2010</p>
<p>This webinar will teach you techniques to enhance your landscape images using Photoshop, Mask Pro, PhotoTools and Genuine Fractals. You will learn how to stack multiple versions of the same image and select only the best parts. You will also learn how to replace skies with Mask Pro and how to enhance your image using PhotoTools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/creating-powerful-landscapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Portraits Pop</title>
		<link>http://www.ononesoftware.com/university/making-your-portraits-pop</link>
		<comments>http://www.ononesoftware.com/university/making-your-portraits-pop#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:51:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[FocalPoint]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1386</guid>
		<description><![CDATA[
Recorded 8-25-2010
Learn how to make your portraits pop using PhotoTools, PhotoFrame and FocalPoint. You will see how easy it is to take an ordinary image and give it that extra oomph that makes it a sure sell to your clients. This session will cover adding effects and textures as well as selective focus techniques.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1386.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Recorded 8-25-2010</p>
<p>Learn how to make your portraits pop using PhotoTools, PhotoFrame and FocalPoint. You will see how easy it is to take an ordinary image and give it that extra oomph that makes it a sure sell to your clients. This session will cover adding effects and textures as well as selective focus techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/making-your-portraits-pop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Images with Impact with Scott Stulberg</title>
		<link>http://www.ononesoftware.com/university/creating-images-with-impact-with-scott-stulberg</link>
		<comments>http://www.ononesoftware.com/university/creating-images-with-impact-with-scott-stulberg#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:44:35 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[FocalPoint]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1381</guid>
		<description><![CDATA[
Recorded 8-25-2010
Travel and stock photographer, educator and author, Scott Stulberg travels the world shooting stock photography that appears in magazines, billboards, greeting cards and brochures. Many of his high impact images are created using Photoshop and onOne Sofware plug-ins &#8211; both essential to his workflow. In this live webinar, Scott will demonstrate some of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1381.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Recorded 8-25-2010</p>
<p>Travel and stock photographer, educator and author, Scott Stulberg travels the world shooting stock photography that appears in magazines, billboards, greeting cards and brochures. Many of his high impact images are created using Photoshop and onOne Sofware plug-ins &#8211; both essential to his workflow. In this live webinar, Scott will demonstrate some of the techniques he uses in his workflow to create images that truly stand out, including his use of onOne plug-ins FocalPoint, PhotoTools &amp; PhotoTune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/creating-images-with-impact-with-scott-stulberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Enhancing your Landscapes with PhotoTools</title>
		<link>http://www.ononesoftware.com/university/enhancing-your-landscapes-with-phototools</link>
		<comments>http://www.ononesoftware.com/university/enhancing-your-landscapes-with-phototools#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:29:06 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[FocalPoint]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1343</guid>
		<description><![CDATA[
Recorded 7/8/2010
This recorded webinar, presesented by product manager Dan Harlacher, shows several examples for optimizing and enhancing your landscape images using PhotoTools 2.5 and FocalPoint 2.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1343.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Recorded 7/8/2010</p>
<p>This recorded webinar, presesented by product manager Dan Harlacher, shows several examples for optimizing and enhancing your landscape images using PhotoTools 2.5 and FocalPoint 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/enhancing-your-landscapes-with-phototools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Landscape and Wildlife Photography with Laurie Excell</title>
		<link>http://www.ononesoftware.com/university/landscape-and-wildlife-photography-with-laurie-excell</link>
		<comments>http://www.ononesoftware.com/university/landscape-and-wildlife-photography-with-laurie-excell#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:29:58 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[PhotoFrame]]></category>
		<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1338</guid>
		<description><![CDATA[
Recorded 7/14/2010
Laurie is an acclaimed wildlife photographer who shares her passion for nature through her photography and popular workshops.   In this webinar, we&#8217;ll hear about her wildlife and nature photography work and tips and tricks that will help you create stunning images.  Laurie will cover real world use of onOne Software&#8217;s PhotoTools, Focal Point, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1338.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Recorded 7/14/2010</p>
<p><em>Laurie is an acclaimed wildlife photographer who shares her passion for nature through her photography and popular workshops.   In this webinar, we&#8217;ll hear about her wildlife and nature photography work and tips and tricks that will help you create stunning images.  Laurie will cover real world use of onOne Software&#8217;s PhotoTools, Focal Point, Photoframe and Genuine Fractals in an everyday workflow. </em></p>
<p><em><span style="font-style: normal;">Note: We apologize for the poor audio quality of this recording</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/landscape-and-wildlife-photography-with-laurie-excell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Color Managed Portrait Workflow Part II</title>
		<link>http://www.ononesoftware.com/university/intro-to-color-workflow-ii</link>
		<comments>http://www.ononesoftware.com/university/intro-to-color-workflow-ii#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:25:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[PhotoFrame]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1319</guid>
		<description><![CDATA[

The second lesson of a two-part recorded webinar co-sponsored by X-Rite and onOne. This session picks up where the last one left off. You will see how to create a layout for a flush-mount album using Photoshop and PhotoFrame 4.5. Then you will learn how to repurpose the same layout as a wall portrait gallery [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1319.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div>
<p>The second lesson of a two-part recorded webinar co-sponsored by X-Rite and onOne. This session picks up where the last one left off. You will see how to create a layout for a flush-mount album using Photoshop and PhotoFrame 4.5. Then you will learn how to repurpose the same layout as a wall portrait gallery wrap using Genuine Fractals 6.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/intro-to-color-workflow-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Presets from the Exchange to PhotoTools 2.5</title>
		<link>http://www.ononesoftware.com/university/adding-presets-from-the-exchange-to-phototools-2-5</link>
		<comments>http://www.ononesoftware.com/university/adding-presets-from-the-exchange-to-phototools-2-5#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:49:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[PhotoTools]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1314</guid>
		<description><![CDATA[
This tutorial will cover the steps to download, install and use presets from the onOne Exchange with PhotoTools 2.5.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1314.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This tutorial will cover the steps to download, install and use presets from the onOne Exchange with PhotoTools 2.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/adding-presets-from-the-exchange-to-phototools-2-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Presets and Frames from the Exchange to PhotoFrame 4.5</title>
		<link>http://www.ononesoftware.com/university/adding-presets-and-frames-from-the-exchange-to-photoframe-4-5</link>
		<comments>http://www.ononesoftware.com/university/adding-presets-and-frames-from-the-exchange-to-photoframe-4-5#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:30:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[PhotoFrame]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1308</guid>
		<description><![CDATA[
This tutorial will show you step-by-step how to download, install and use both presets and additional frames from the onOne Exchange website.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1308.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This tutorial will show you step-by-step how to download, install and use both presets and additional frames from the onOne Exchange website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/adding-presets-and-frames-from-the-exchange-to-photoframe-4-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In Suite 5 &#8211; Accessing the Plug-Ins</title>
		<link>http://www.ononesoftware.com/university/plug-in-suite-5-accessing-the-plug-ins</link>
		<comments>http://www.ononesoftware.com/university/plug-in-suite-5-accessing-the-plug-ins#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:56:00 +0000</pubDate>
		<dc:creator>jim mock</dc:creator>
				<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[onOne Products]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1255</guid>
		<description><![CDATA[Learn how to access the onOne Software plug-ins after they&#8217;re installed.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to access the onOne Software plug-ins after they&#8217;re installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/plug-in-suite-5-accessing-the-plug-ins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In Suite 5 &amp; Photoshop CS5</title>
		<link>http://www.ononesoftware.com/university/plug-in-suite-5-photoshop-cs5</link>
		<comments>http://www.ononesoftware.com/university/plug-in-suite-5-photoshop-cs5#comments</comments>
		<pubDate>Fri, 21 May 2010 17:08:36 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plug-In Suite]]></category>
		<category><![CDATA[onOne Products]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Plug-In Suite 5]]></category>

		<guid isPermaLink="false">http://www.ononesoftware.com/university/?p=1194</guid>
		<description><![CDATA[
Plug-In Suite 5.1 is now available with 64-bit compatibility and fully compatible with Photoshop CS5. Plug-In Suite 5.1 also supports Photoshop CS2, CS3 and CS4 along with Aperture 3 and preliminary support for Lightroom 3. Here&#8217;s a short preview of how Plug-In Suite 5.1 can help you do things easier, faster &#38; better in Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ononesoftware.com/university/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/university/wp-content/thumbnails/1194.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Plug-In Suite 5.1 is now available with 64-bit compatibility and fully compatible with Photoshop CS5. Plug-In Suite 5.1 also supports Photoshop CS2, CS3 and CS4 along with Aperture 3 and preliminary support for Lightroom 3. Here&#8217;s a short preview of how Plug-In Suite 5.1 can help you do things easier, faster &amp; better in Photoshop CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononesoftware.com/university/plug-in-suite-5-photoshop-cs5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
